Ferrari 575M Maranello 2002-2006 [F133E]
Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
INJ/ECM/PCM - Injection (powertrain) control module, engine | ||||||
Bosch ME7.3 Ferrari 3.6L V8 40V | 0 | 0 | 0 | |||
INJ/ECM/PCM - Injection (powertrain) control module 2, engine | ||||||
Bosch ME7.3 Ferrari 3.6L V8 40V SLAVE | 0 | 0 | 0 | |||
Transmission Control Module | ||||||
Gearbox Magneti-Marelli CFC231 | 0 | 0 | 0 |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
ABS/ESP Stabilization/Brake System | ||||||
ABS | 0 | 0 | 0 | |||
ABS KW71I | 0 | 0 | 0 | |||
Air Suspension Control Module | ||||||
Skyhook | 0 | 0 | 0 | |||
Skyhook INIT | 0 | 0 | 0 | |||
ECU 25 | 0 | 0 | 0 | |||
Tire pressure monitoring | ||||||
TPMS Ferrari KWP | 0 | 0 | 0 |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
Airbag | ||||||
Airbag TRW 575 | 0 | 23 | 0 | |||
Driver seat module | ||||||
Bitron seatmem XXX 1A | 0 | 0 | 0 |
Multimedia
No ECUs in this category.Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.